Grafana Labs
Grafana Labs is the company behind Grafana, Loki, Mimir and Tempo, the leading open source software for visualizing operational data.
Key facts
| Also Known As | Raintank, Raintank Inc. |
|---|---|
| Legal Name | Raintank Inc. |
| Company Operating Status | Active |
| Full Address | St James House, 13 Kensington Square, London, United Kingdom, W8 5HD |
Open roles at Grafana Labs
- Staff Backend Software Engineer - Loki | NASA | Remote
- Staff Backend Software Engineer - Loki | NASA | Remote
- Senior Solutions Engineer, Growth | Mid Atlantic or Southeast | Remote
- Senior Software Engineer - Grafana Search & Storage | US | Remote
- Senior Software Engineer - Grafana Search & Storage | Canada | Remote
- Senior Backend Software Engineer - Loki | NASA | Remote
- Senior Backend Software Engineer - Loki | NASA | Remote
- Regional Marketing Associate | East or Central US | Remote
- Netsuite Systems Manager | EST United States | Remote
- Netsuite Systems Manager | EST Canada | Remote
- Staff Technical Writer | Remote | USA
- Staff Technical Writer | Remote | UK
Browse Grafana Labs roles by location: 🌍 Remote · Singapore · United States · Canada · United Kingdom · Spain
Land a role at Grafana Labs
publicOpen roles & company overview
Every live role, the locations Grafana Labs hires across, and the company facts — all above.
membersAlerts & tailored applications
An email the day Grafana Labs posts a role, a cover letter and résumé bullets tailored to each one, and one-click apply.
Get startedEmail & phone for Grafana Labs are shown to signed-in members. Sign in →